The final BITSAT cut-off scores for admission to various degree programmes in the Academic Year 2017-18 to different programmes at Pilani, Goa and Hyderabad campuses are given below. This is given here for information on the request of many candidates. Candidates should note that the cut-off scores vary from year to year. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The final BITSAT cut-off scores for admission to various degree programmes in the Academic Year 2018-19 to different programmes at Pilani, Goa and Hyderabad campuses are given below. This is given here for information on the request of many candidates. Candidates should note that the cut-off scores vary from year to year. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The final BITSAT cut-off scores for admission to various degree programmes in the Academic Year 2019-20 to different programmes at Pilani, Goa and Hyderabad campuses are given below. This is given here for information on the request of many candidates. Candidates should note that the cut-off scores vary from year to year. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The final BITSAT cut-off scores for admission to various degree programmes in the Academic Year 2019-20 to different programmes at Pilani, Goa and Hyderabad campuses are given below. This is given here for information on the request of many candidates. Candidates should note that the cut-off scores vary from year to year. |
|||
Campus | Program | Cut-off Score | BITSAT maximum marks |
Pilani | B.E. Chemical | 270 | 450 |
Pilani | B.E. Civil | 254 | 450 |
Pilani | B.E. Electrical & Electronics | 333 | 450 |
Pilani | B.E. Mechanical | 298 | 450 |
Pilani | B.E. Computer Science | 372 | 450 |
Pilani | B.E. Electronics & Instrumentation | 323 | 450 |
Pilani | B.E. Manufacturing | 253 | 450 |
Pilani | B. Pharm | 203 | 450 |
Pilani | M.Sc. Biological Sciences | 261 | 450 |
Pilani | M.Sc. Chemistry | 258 | 450 |
Pilani | M.Sc. Economics | 304 | 450 |
Pilani | M.Sc. Mathematics | 286 | 450 |
Pilani | M.Sc. Physics | 283 | 450 |
Goa | B.E. Chemical | 248 | 450 |
Goa | B.E. Electrical & Electronics | 306 | 450 |
Goa | B.E. Mechanical | 269 | 450 |
Goa | B.E. Computer Science | 347 | 450 |
Goa | B.E. Electronics & Instrumentation | 293 | 450 |
Goa | B.E. Electronics & Communication | 320 | 450 |
Goa | M.Sc. Biological Sciences | 246 | 450 |
Goa | M.Sc. Chemistry | 249 | 450 |
Goa | M.Sc. Economics | 290 | 450 |
Goa | M.Sc. Mathematics | 265 | 450 |
Goa | M.Sc. Physics | 271 | 450 |
Hyderabad | B.E. Chemical | 240 | 450 |
Hyderabad | B.E. Civil | 240 | 450 |
Hyderabad | B.E. Electrical & Electronics | 300 | 450 |
Hyderabad | B.E. Mechanical | 260 | 450 |
Hyderabad | B.E. Computer Science | 336 | 450 |
Hyderabad | B.E. Electronics & Instrumentation | 290 | 450 |
Hyderabad | B.E. Electronics & Communication | 314 | 450 |
Hyderabad | B. Pharm | 161 | 450 |
Hyderabad | M.Sc. Biological Sciences | 240 | 450 |
Hyderabad | M.Sc. Chemistry | 240 | 450 |
Hyderabad | M.Sc. Economics | 281 | 450 |
Hyderabad | M.Sc. Mathematics | 257 | 450 |
Hyderabad | M.Sc. Physics | 256 | 450 |
Please note that the actual cut-off score for a programme also has further condition of breaking the bracketing rule (i.e., considering the PCM scores) if there are more candidates at a particular BITSAT score than seats available. |
The final BITSAT cut-off scores for admission to various degree programmes in the Academic Year 2021-2022 admission session are as below. |
|||
Campus | Program | Cut-off Score | BITSAT maximum marks |
Pilani | B.E. Chemical | 223 | 450 |
Pilani | B.E. Civil | 169 | 450 |
Pilani | B.E. Electrical & Electronics | 304 | 450 |
Pilani | B.E. Mechanical | 262 | 450 |
Pilani | B.E. Computer Science | 364 | 450 |
Pilani | B.E. Electronics & Instrumentation | 294 | 450 |
Pilani | B.E. Electronics & Communication | 322 | 450 |
Pilani | B.E. Manufacturing | 190 | 450 |
Pilani | B. Pharm | 189 | 450 |
Pilani | M.Sc. Biological Sciences | 226 | 450 |
Pilani | M.Sc. Chemistry | 214 | 450 |
Pilani | M.Sc. Economics | 291 | 450 |
Pilani | M.Sc. Mathematics | 256 | 450 |
Pilani | M.Sc. Physics | 252 | 450 |
Goa | B.E. Chemical | 145 | 450 |
Goa | B.E. Electrical & Electronics | 273 | 450 |
Goa | B.E. Mechanical | 221 | 450 |
Goa | B.E. Computer Science | 328 | 450 |
Goa | B.E. Electronics & Instrumentation | 252 | 450 |
Goa | B.E. Electronics & Communication | 293 | 450 |
Goa | M.Sc. Biological Sciences | 167 | 450 |
Goa | M.Sc. Chemistry | 158 | 450 |
Goa | M.Sc. Economics | 267 | 450 |
Goa | M.Sc. Mathematics | 228 | 450 |
Goa | M.Sc. Physics | 228 | 450 |
Hyderabad | B.E. Chemical | 146 | 450 |
Hyderabad | B.E. Civil | 148 | 450 |
Hyderabad | B.E. Electrical & Electronics | 262 | 450 |
Hyderabad | B.E. Mechanical | 192 | 450 |
Hyderabad | B.E. Computer Science | 319 | 450 |
Hyderabad | B.E. Electronics & Instrumentation | 248 | 450 |
Hyderabad | B.E. Electronics & Communication | 285 | 450 |
Hyderabad | B. Pharm | 143 | 450 |
Hyderabad | M.Sc. Biological Sciences | 157 | 450 |
Hyderabad | M.Sc. Chemistry | 149 | 450 |
Hyderabad | M.Sc. Economics | 249 | 450 |
Hyderabad | M.Sc. Mathematics | 198 | 450 |
Hyderabad | M.Sc. Physics | 173 | 450 |
|
The final BITSAT cut-off scores for admission to various degree programmes in the Academic Year 2022-2023 admission session are as below. Please note that the BITSAT maximum marks in AY 2022-2023 was 390, whereas the maximum marks until 2021 was 450. |
|||
Campus | Program | Cut-off Score | BITSAT maximum marks |
Pilani | B.E. Chemical | 191 | 390 |
Pilani | B.E. Civil | 167 | 390 |
Pilani | B.E. Electrical & Electronics | 258 | 390 |
Pilani | B.E. Mechanical | 223 | 390 |
Pilani | B.E. Computer Science | 320 | 390 |
Pilani | B.E. Electronics & Instrumentation | 249 | 390 |
Pilani | B.E. Electronics & Communication | 279 | 390 |
Pilani | B.E. Manufacturing | 184 | 390 |
Pilani | B. Pharm | 125 | 390 |
Pilani | M.Sc. Biological Sciences | 171 | 390 |
Pilani | M.Sc. Chemistry | 168 | 390 |
Pilani | M.Sc. Economics | 247 | 390 |
Pilani | M.Sc. Mathematics | 214 | 390 |
Pilani | M.Sc. Physics | 214 | 390 |
Goa | B.E. Chemical | 165 | 390 |
Goa | B.E. Electrical & Electronics | 237 | 390 |
Goa | B.E. Mechanical | 191 | 390 |
Goa | B.E. Computer Science | 286 | 390 |
Goa | B.E. Electronics & Instrumentation | 224 | 390 |
Goa | B.E. Electronics & Communication | 256 | 390 |
Goa | M.Sc. Biological Sciences | 164 | 390 |
Goa | M.Sc. Chemistry | 163 | 390 |
Goa | M.Sc. Economics | 230 | 390 |
Goa | M.Sc. Mathematics | 187 | 390 |
Goa | M.Sc. Physics | 188 | 390 |
Hyderabad | B.E. Chemical | 162 | 390 |
Hyderabad | B.E. Civil | 158 | 390 |
Hyderabad | B.E. Electrical & Electronics | 230 | 390 |
Hyderabad | B.E. Mechanical | 182 | 390 |
Hyderabad | B.E. Computer Science | 279 | 390 |
Hyderabad | B.E. Electronics & Instrumentation | 222 | 390 |
Hyderabad | B.E. Electronics & Communication | 252 | 390 |
Hyderabad | B. Pharm | 109 | 390 |
Hyderabad | M.Sc. Biological Sciences | 158 | 390 |
Hyderabad | M.Sc. Chemistry | 160 | 390 |
Hyderabad | M.Sc. Economics | 220 | 390 |
Hyderabad | M.Sc. Mathematics | 177 | 390 |
Hyderabad | M.Sc. Physics | 173 | 390 |
Please note that the actual cut-off score for a programme also has further condition of breaking the bracketing rule (i.e., considering the PCM scores) if there are more candidates at a particular BITSAT score than seats available.
The final BITSAT cut-off scores for admission to various degree programmes in the Academic Year 2023-2024 admission session are as below. Please note that the BITSAT maximum marks in AY 2023-2024 was 390, whereas the maximum marks until 2021 was 450. |
|||
Campus | Program | Cut-off Score | BITSAT maximum marks |
Pilani | B.E. Chemical | 224 | 390 |
Pilani | B.E. Civil | 213 | 390 |
Pilani | B.E. Electrical & Electronics | 272 | 390 |
Pilani | B.E. Mechanical | 244 | 390 |
Pilani | B.E. Computer Science | 331 | 390 |
Pilani | B.E. Electronics & Instrumentation | 266 | 390 |
Pilani | B.E. Electronics & Communication | 296 | 390 |
Pilani | B.E. Manufacturing | 220 | 390 |
Pilani | B. Pharm | 153 | 390 |
Pilani | M.Sc. Biological Sciences | 212 | 390 |
Pilani | M.Sc. Chemistry | 213 | 390 |
Pilani | M.Sc. Economics | 257 | 390 |
Pilani | M.Sc. Mathematics | 236 | 390 |
Pilani | M.Sc. Physics | 235 | 390 |
Goa | B.E. Chemical | 209 | 390 |
Goa | B.E. Electrical & Electronics | 252 | 390 |
Goa | B.E. Mechanical | 223 | 390 |
Goa | B.E. Computer Science | 295 | 390 |
Goa | B.E. Electronics & Instrumentation | 244 | 390 |
Goa | B.E. Electronics & Communication | 267 | 390 |
Goa | M.Sc. Biological Sciences | 204 | 390 |
Goa | M.Sc. Chemistry | 205 | 390 |
Goa | M.Sc. Economics | 239 | 390 |
Goa | M.Sc. Mathematics | 221 | 390 |
Goa | M.Sc. Physics | 222 | 390 |
Hyderabad | B.E. Chemical | 207 | 390 |
Hyderabad | B.E. Civil | 204 | 390 |
Hyderabad | B.E. Electrical & Electronics | 251 | 390 |
Hyderabad | B.E. Mechanical | 218 | 390 |
Hyderabad | B.E. Computer Science | 284 | 390 |
Hyderabad | B.E. Electronics & Instrumentation | 244 | 390 |
Hyderabad | B.E. Electronics & Communication | 265 | 390 |
Hyderabad | B. Pharm | 135 | 390 |
Hyderabad | M.Sc. Biological Sciences | 204 | 390 |
Hyderabad | M.Sc. Chemistry | 205 | 390 |
Hyderabad | M.Sc. Economics | 236 | 390 |
Hyderabad | M.Sc. Mathematics | 219 | 390 |
Hyderabad | M.Sc. Physics | 219 | 390 |
|
The final BITSAT cut-off scores for admission to various degree programmes in the Academic Year 2024-2025 admission session are as below.
|
|||
Campus | Program | Cut-off Score | BITSAT maximum marks |
Pilani | B.E. Chemical | 247 | 390 |
Pilani | B.E. Civil | 238 | 390 |
Pilani | B.E. Electrical & Electronics | 292 | 390 |
Pilani | B.E. Mechanical | 266 | 390 |
Pilani | B.E. Computer Science | 327 | 390 |
Pilani | B.E. Electronics & Instrumentation | 282 | 390 |
Pilani | B.E. Electronics & Communication | 314 | 390 |
Pilani | B.E. Manufacturing | 243 | 390 |
Pilani | B.E. Mathematics and Computing | 318 | 390 |
Pilani | B. Pharm | 165 | 390 |
Pilani | M.Sc. Biological Sciences | 236 | 390 |
Pilani | M.Sc. Chemistry | 241 | 390 |
Pilani | M.Sc. Economics | 271 | 390 |
Pilani | M.Sc. Mathematics | 256 | 390 |
Pilani | M.Sc. Physics | 254 | 390 |
Campus | Program | Cut-off Score | BITSAT maximum marks |
K K Birla Goa | B.E. Chemical | 239 | 390 |
K K Birla Goa | B.E. Electrical & Electronics | 278 | 390 |
K K Birla Goa | B.E. Mechanical | 254 | 390 |
K K Birla Goa | B.E. Computer Science | 301 | 390 |
K K Birla Goa | B.E. Electronics & Instrumentation | 270 | 390 |
K K Birla Goa | B.E. Electronics & Communication | 287 | 390 |
K K Birla Goa | B.E. Mathematics and Computing | 295 | 390 |
K K Birla Goa | M.Sc. Biological Sciences | 234 | 390 |
K K Birla Goa | M.Sc. Chemistry | 236 | 390 |
K K Birla Goa | M.Sc. Economics | 263 | 390 |
K K Birla Goa | M.Sc. Mathematics | 249 | 390 |
K K Birla Goa | M.Sc. Physics | 248 | 390 |
Campus | Program | Cut-off Score | BITSAT maximum marks |
Hyderabad | B.E. Chemical | 238 | 390 |
Hyderabad | B.E. Civil | 235 | 390 |
Hyderabad | B.E. Electrical & Electronics | 275 | 390 |
Hyderabad | B.E. Mechanical | 251 | 390 |
Hyderabad | B.E. Computer Science | 298 | 390 |
Hyderabad | B.E. Electronics & Instrumentation | 270 | 390 |
Hyderabad | B.E. Electronics & Communication | 284 | 390 |
Hyderabad | B.E. Mathematics and Computing | 293 | 390 |
Hyderabad | B. Pharm | 161 | 390 |
Hyderabad | M.Sc. Biological Sciences | 234 | 390 |
Hyderabad | M.Sc. Chemistry | 235 | 390 |
Hyderabad | M.Sc. Economics | 261 | 390 |
Hyderabad | M.Sc. Mathematics | 247 | 390 |
Hyderabad | M.Sc. Physics | 245 | 390 |
Please note that the actual cut-off score for a programme also has further condition of breaking the bracketing rule (i.e., considering the PCM scores) if there are more candidates at a particular BITSAT score than seats available.